Autumn Masters 2015 Results
By DocThe final major of the year saw us back at West Berks. Anther first time Major winner, Richard Simpson with a magnificent 40 points will be joined by Nick Bowley on finals day.
| Player | Points |
|---|---|
| Richard Simpson | 40 |
| Nick Bowley | 32 |
| Clive Snashall | 32 |
| Paul Niblock | 30 |
| David Newham | 30 |
| Andrew Crozier | 29 |
| Darren Kirwan | 28 |
| Matt Reynolds | 27 |
| Doc Watson | 22 |
| Simon Bartholomew | 22 |
| Alan Walters | 22 |
| Allen Brown | 21 |
| Kim Niblock | 11 |
| Chris Paget | 9 |

